SE 26th 4 (911)
Apartment • Portland, Oregon • 1 bed / 1 bath
Revenue
$2,459
+6.6% vs prior period
Occupancy
62.9%
-31.7% vs prior period
ADR
$112
+11.5% vs prior period
RevPAR
$70
-23.8% vs prior period
Revenue
Financial Breakdown
Net Revenue
$2,459
Gross Revenue
$2,648
Cleaning Fees
$526
Taxes
$190
Avg Booking Value
$246
Revenue by Channel
Occupancy
Reservations
10
Booked Nights
18
Avg Stay Length
1.8 nights
Occupancy
Reservations (13)
| Guest | Check-in | Check-out | Nights | Source | Revenue | Status |
|---|---|---|---|---|---|---|
| Zhenxuan | 2026-03-26 | 2026-03-29 | 3 | airbnb2 | $404 | inquiry |
| Yiyi Xia | 2026-03-26 | 2026-03-29 | 3 | airbnb2 | $326 | confirmed |
| Stephen Clark | 2026-03-22 | 2026-03-23 | 1 | airbnb2 | $0 | canceled |
| Trina Riley | 2026-03-18 | 2026-03-22 | 4 | website | $464 | closed |
| Trina Riley | 2026-03-18 | 2026-03-22 | 4 | website | $463 | confirmed |
| Laura Allen | 2026-03-16 | 2026-03-18 | 2 | Booking.com | $213 | confirmed |
| Alexander Nelson | 2026-03-13 | 2026-03-15 | 2 | airbnb2 | $233 | confirmed |
| Abby Chung | 2026-03-09 | 2026-03-12 | 3 | airbnb2 | $239 | confirmed |
| Kylah Harris | 2026-03-08 | 2026-03-09 | 1 | VRBO | $153 | confirmed |
| Oli Meyer | 2026-03-08 | 2026-03-08 | 1 | airbnb2 | $117 | confirmed |
| Staci Terrell | 2026-03-04 | 2026-03-07 | 4 | VRBO | $478 | confirmed |
| Samuel Ryan | 2026-03-02 | 2026-03-02 | 1 | airbnb2 | $98 | confirmed |
| Chloe Rotenberg | 2026-03-01 | 2026-03-01 | 1 | airbnb2 | $138 | confirmed |
Reviews (27)4.9
loved my quick stay here, very much how the photos looked. Wish there were more plugs to charge devices but it's an old building and we made it work. would definitely stay again
Great place with lists of character
Great place to stay. I love the neighborhood.
We loved our stay! The neighborhood felt very safe and the place is super spacious. Would definitely stay again
the walls were very thin so we could hear everything from all the other units inside the building. very old building and not enough bedsheets or blankets. the pictures on the listing were at angles that made the unit seem more spacious. needs more maintenance as well on the building
We had a great time staying at David’s cozy place. It was located in a great area conveniently located to good food spots.
All is good , clean and comfortable
It was a good one night stay!
Cute stay! Great location!
Great place! Easy check in and great location!
Showing 10 of 27 reviews