Arthur Hailey (24640)
House • Rhododendron, Oregon • 2 bed / 1 bath
Revenue
$7,590
+10.0% vs prior period
Occupancy
96.7%
-3.3% vs prior period
ADR
$262
+2.4% vs prior period
RevPAR
$253
-1.0% vs prior period
Revenue
Financial Breakdown
Net Revenue
$7,590
Gross Revenue
$7,590
Cleaning Fees
$1,933
Taxes
$0
Avg Booking Value
$506
Revenue by Channel
Occupancy
Reservations
15
Booked Nights
30
Avg Stay Length
2.0 nights
Occupancy
Reservations (17)
| Guest | Check-in | Check-out | Nights | Source | Revenue | Status |
|---|---|---|---|---|---|---|
| Peter Weatherer | 2026-03-29 | 2026-03-31 | 2 | airbnb2 | $361 | confirmed |
| Haleigh Gallegos | 2026-03-28 | 2026-03-29 | 1 | airbnb2 | $321 | confirmed |
| Cynthia Belz | 2026-03-26 | 2026-03-28 | 2 | airbnb2 | $607 | confirmed |
| Olivia Ashdown | 2026-03-25 | 2026-03-26 | 1 | airbnb2 | $231 | confirmed |
| David Barsotti | 2026-03-23 | 2026-03-25 | 2 | airbnb2 | $497 | confirmed |
| Katie Bauer | 2026-03-21 | 2026-03-23 | 2 | airbnb2 | $565 | confirmed |
| Jane Bee | 2026-03-20 | 2026-03-22 | 2 | airbnb2 | $848 | canceled |
| Stephanie And Marc Selznick | 2026-03-19 | 2026-03-21 | 2 | airbnb2 | $582 | confirmed |
| Rileich Nichelle Indeath Calhoun-Marks | 2026-03-15 | 2026-03-18 | 3 | airbnb2 | $633 | confirmed |
| Sawyer Balzer | 2026-03-13 | 2026-03-15 | 2 | airbnb2 | $769 | confirmed |
| T | 2026-03-12 | 2026-03-15 | 3 | airbnb2 | $1,156 | inquiry |
| Lisa Farvour | 2026-03-11 | 2026-03-13 | 2 | airbnb2 | $379 | confirmed |
| Duane Bill | 2026-03-10 | 2026-03-11 | 1 | airbnb2 | $282 | confirmed |
| Devon Bradbury | 2026-03-08 | 2026-03-10 | 3 | airbnb2 | $887 | confirmed |
| Jessica Whelan | 2026-03-07 | 2026-03-07 | 1 | airbnb2 | $337 | confirmed |
| Sjoukjea Terry | 2026-03-04 | 2026-03-06 | 3 | airbnb2 | $735 | confirmed |
| Derek Johnson | 2026-03-02 | 2026-03-03 | 2 | airbnb2 | $404 | confirmed |
Reviews (50)5.0
What a beautiful place to stay. The cabin was exactly the peaceful escape we were hoping for. Would definitely return. The host thought of every detail, and special touches throughout.
The place was really nice and cozy for our small family. We loved our stay there.
We loved our stay here. It’s gorgeous inside and surrounded by beautiful trees outside. The amenities were lovely and they had thought of everything. I would definitely recommend this place to others!
Super cute place. Hot tub is very toasty.
We had such a relaxing time at this place! They’ve thought of every detail - we had everything we needed, and then extra blankets on top of that! Perfect little getaway from the city on a peaceful, quiet road. The space was clean and thoughtfully decorated, and Alice was communicative and sent instructions for all the fun amenities like the hot tub and the fire pit. Would definitely stay here again!
This home was very beautiful! Alice was super friendly and incredibly responsive. The home was clean, and very homey. Love the location and the entire trip was excellent. Alice did a great job hosting and has a beautiful home!
Awesome place! Very quiet and peaceful. The surrounding forest was beautiful and you could hear the river nearby. I wish we would have stayed longer. It was clean and the amenities were very nice. Great host.
Loved it!! 4 of us hung out and enjoyed the airbnb, the rain, and the hot tub. Great beds, wifi was strong, and the atmosphere was well curated.
Beautiful location and home. We loved the hot tub and cozy living room with fireplace!
Alice’s place was so nice. It was super cozy, cute and we felt right at home. She was a great host and clearly thinks of all the details. I would not hesitate to book.
Showing 10 of 50 reviews